Best Free AI Chatbot Builders (November 2026)
By Alston Antony, editor · Updated November 2026 · How we rank
As of November 2026, we list 57 tools in free AI chatbot builders, 22% of the 255 AI chatbot builders we track. 100% of the 57 with known pricing offer a free plan, and the median paid plan starts at $19/mo. AI Power, Chat Whisperer and ChatHelp.ai have the most complete listings.
- Key facts
- 57 free AI chatbot builders listed as of November 2026.
- 100% of the 57 with known pricing offer a free plan or are free to use.
- Median entry price: $19 a month, across 26 tools with a readable price.
- Cheapest paid entry plan we found: AI Power at $7.99 a month.
- Highest-ranked on our score: AI Power, Chat Whisperer and ChatHelp.ai.
- Most common focus areas: website chatbot (14), lead capture (9) and no code chatbot (8).
- Ranked by a published score (listing completeness, pricing clarity, recency); sponsored placements never change the order.
- Tools
- 57
- 100% have a known pricing model
- Free plan
- 100%
- 57 of 57 where known
- Median entry price
- $19/mo
- 26 tools with a readable price
- Have an API
- 100%
- 20 of 20 where known
Top picks: free AI chatbot builders
The most complete listings with clear pricing, ordered by our published score.
Small businesses automating website, WhatsApp and Messenger conversations
Top 5 side by side
The same facts for each of the leading listings. “Not published” means we found no answer, not that the answer is no.
| Tool | Best for | Free plan | Entry price | Runs on | API | Key limit |
|---|---|---|---|---|---|---|
| AI Power | WordPress sites adding AI chat, content and SEO writing | Yes | $7.99/mo | WordPress plugin | Not published | Credits vary by model; monthly credits do not roll over |
| Chat Whisperer | Small businesses automating website, WhatsApp and Messenger conversations | Yes | $29/mo | WhatsApp bot | Not published | Free tier capped at 50 messages per month; paid plans start at $29/mo |
| ChatHelp.ai | SMBs automating website support with their own content | Yes | $19/mo | Web | Not published | Free tier caps storage, projects and monthly widget sessions |
| DocsBot | Support, sales and internal teams answering questions from own content | Yes | $49/mo | Telegram bot, WhatsApp bot | Not published | Free plan caps at 50 source pages and 100 monthly AI credits |
| echowin | Inbound call handling, quoting and appointment booking | Yes | $45/mo | WhatsApp bot | Yes | Usage billed per minute and per chat; no long-term contract |
Cheapest to start paying
- AI Power$7.99/mo
- Quickchat AI$9/mo
- Streamroutine$9.99/mo
- Ask Your PDF$11.99/mo
- SamurAI$15.83/mo
Lowest readable paid entry plans, per month.
Free to start
- AI PowerFree plan
- Chat WhispererFree plan
- ChatHelp.aiFree plan
- DocsBotFree plan
- echowinFree plan
Free tools and tools with a free plan, best listing score first.
How to choose free AI chatbot builders
- Budget: 57 of 57 tools with known pricing have a free plan. The lowest paid price we found is $7.99/mo (AI Power); the middle is $19/mo.
- Match the job first: the most common focus areas here are Website Chatbot (14), Lead Capture (9) and No Code Chatbot (8). Pick the one closest to what you need before comparing price.
- Who it is built for: most listings target small businesses (45), support teams (21) and developers (15).
- 4 tools here are open source or have a stated license, which matters if you want to self-host.
- Features to compare: multilingual support (16%), human handoff (13%), lead capture (13%) and lead collection (11%).
Compare all 57 free AI chatbot builders
| Tool | Best for | Free plan | Starting price | Focus areas |
|---|---|---|---|---|
| AI Power | WordPress sites adding AI chat, content and SEO writing | Yes | $7.99/mo | AI Chatbot, WordPress Plugin |
| Chat Whisperer | Small businesses automating website, WhatsApp and Messenger conversations | Yes | $29/mo | Lead Qualification, Meeting Booking, Website Chatbot |
| ChatHelp.ai | SMBs automating website support with their own content | Yes | $19/mo | Website Chatbot |
| DocsBot | Support, sales and internal teams answering questions from own content | Yes | $49/mo | AI Agents |
| echowin | Inbound call handling, quoting and appointment booking | Yes | $45/mo | Voice Agents |
| InteraxAI | Site owners adding embeddable AI chat or image widgets | Yes | $20/mo | No Code Apps, White Label |
| Invent | Businesses answering customer messages on multiple channels | Yes | $29/mo | Customer Support |
| KaraboAI | Small businesses automating enquiries, bookings and lead capture | Yes | $29/mo | Lead Capture, Website Chatbot, WhatsApp Chatbot |
| Knowbase | Teams and individuals who need cited answers from their own files | Yes | $19/mo | Citations, Document QA |
| LangGPT | Chatting with an AI assistant in a non-English language | Yes | $19/mo | Multilingual Chat |
| NexxtSupport | Support and lead-gen chatbots trained on company content | Yes | $19/mo | Custom Chatbots, Lead Capture, Website Chatbot |
| Quickchat AI | Teams automating support, sales and internal question answering | Yes | $9/mo | No Code Agents, Omnichannel Support |
| Ribbo | Support teams answering customer questions across chat and messaging channels | Yes | $20/mo | Human Handoff, Website Chatbot, WhatsApp Support |
| SamurAI | Sites and shops answering questions from their own documents | Yes | $15.83/mo | Custom Chatbots, Website Chatbot |
| SiteSpeakAI | Sites that answer the same customer questions repeatedly | Yes | $29/mo | Lead Capture, Website Chatbot |
| Surfn AI | Creators and businesses converting visitor questions into leads and bookings | Yes | $19/mo | No Code Agents |
| Thrivebase | Website support, lead capture and feedback collection | Yes | $17/mo | Lead Capture, Website Chatbot |
| Userdesk | Answering visitor and customer questions from existing content | Yes | $16/mo | Lead Capture |
| Wazzap AI | Businesses automating WhatsApp replies, lead qualification and bookings | Yes | $29/mo | Appointment Booking, Lead Qualification, WhatsApp Assistant |
| WebWhiz | Website support chatbots trained on your own content | Yes | $19/mo | Website Chatbot |
| Ask Your PDF | Teams and individuals extracting answers, summaries and filled forms from documents | Yes | $11.99/mo | PDF Chat, Website Chatbot |
| GaliChat | Website support and lead capture without extra support staff | Yes | $19/mo | Lead Capture, Support Agents |
| Presbot | Service businesses whose visitors ask questions before inquiring | Yes | $20/mo | — |
| Retune | No-code custom chatbots trained on your own data | Yes | $16.58/mo | No Code Chatbot |
| Streamroutine | Twitch streamers wanting ChatGPT chat interaction | Yes | $9.99/mo | — |
Show the other 32 tools
| DHTMLX Chatbot | Developers adding a customizable AI chat UI to web apps | Yes | Free | — |
|---|---|---|---|---|
| QuickBlox | Teams embedding chat, video and AI agents in apps | Yes | $50/mo | — |
| LeeAI | Shop owners wanting an on-page AI guide for visitors | Yes | — | — |
| Norby AI | Businesses automating website support and sales answers | Yes | — | No Code Chatbot |
| Sentifyd AI 3D Avatars | Sites that explain, qualify or book through live conversation | Yes | — | Lead Qualification |
| Agenthost.ai | Creators turning an existing chatbot into a paid product | Yes | — | App Integrations, No Code Agents |
| BotByte | Teams deploying support and onboarding chatbots across web and messaging apps | Yes | — | AI Chatbot |
| BotnationAI | Marketing, e-commerce and support teams automating customer conversations | Yes | — | No Code Chatbot, WhatsApp Chatbot |
| ChatbotGen | Small teams answering customer questions on WhatsApp and the web | Yes | — | WhatsApp Chatbot |
| crafter.ai | Business teams automating customer, sales and HR conversations without code | Yes | — | No Code Agents |
| Emly Labs | Teams wanting no-code chatbots, AutoML models and data prep | Yes | — | — |
| Kapa.ai | Support and docs teams wanting grounded AI answers at scale | Yes | — | MCP |
| Officely AI | Teams building WhatsApp and website chatbots without code | Yes | — | AI Agents, No Code Chatbot, WhatsApp Chatbot |
| RAGGENIE | Building a custom copilot over your own data | Yes | — | — |
| Rasa | Teams building and governing customer-facing AI agents in-house | Yes | — | — |
| SupBot | Automating routine website support with a human ticket fallback | Yes | — | Website Chatbot |
| SupportAI | Businesses automating routine customer questions on their website | Yes | — | Website Chatbot |
| Thinkstack | Support and sales teams automating customer conversations without code | Yes | — | No Code Chatbot |
| Zerobot | Embedding configurable chat and voice agents on your own site | Yes | — | Voice Agents |
| aichat.com | B2C teams automating support and sales on messaging channels | Yes | — | AI Chatbot |
| PromptInterface.ai | Teams sharing GPT-4 prompts through simple forms | Yes | — | — |
| Resonoon | Support, onboarding and sales teams automating customer conversations | Yes | — | No Code Chatbot, Voice Assistant |
| Chainlit | An open-source Python library for quickly building and sharing user interfaces for your LLM applications. | Yes | Free | — |
| AI Engine | WordPress plugin for chatbot and content gen. | Yes | — | Content Generation |
| Conferbot | Revolutionize chatbot creation with Conferbot, the impressive no-code chatbot builder AI. Boost customer experience effortlessly. | Yes | — | No Code Chatbot, Omnichannel Inbox |
| Deformity | AI-driven form builder for engaging customer interactions and streamlined data collection. | Yes | — | Lead Capture, Surveys |
| GetButton AI Chatbots for Websites | A platform to add chat and contact options, including a ChatGPT chatbot, to websites. | Yes | — | Lead Capture, Website Chatbot |
| intoCHAT | Transform customer interactions with AI chatbots. | Yes | — | Lead Capture, Website Chatbot |
| Libraria | No-code platform to create custom ChatGPT chatbots with your own data. | Yes | — | No Code Chatbot |
| BotGPT | BotGPT is a chatbot creation tool that allows users to build and deploy custom chatbots without coding. | Yes | — | — |
| Chaindesk | No-code platform to build custom AI chatbots trained on your data. | Yes | — | — |
| Chatbit | Chatbit offers custom AI chatbots for websites to boost engagement and capture leads. | Yes | — | — |
Free AI chatbot builders: common questions
Are there free free AI chatbot builders?
Yes. 57 of the 57 free AI chatbot builders with known pricing have a free plan (100%). Examples: AI Power, Chat Whisperer and ChatHelp.ai.
What is the cheapest of the free AI chatbot builders?
AI Power has the lowest starting price we found, $7.99/mo. Across 26 tools with a readable price the median is $19/mo.
How many free AI chatbot builders are there?
We list 57 free AI chatbot builders as of November 2026, 22% of the 255 AI chatbot builders we track.
How many free AI chatbot builders are open source?
4 tools (7%) are open source or list a license: LeeAI, RAGGENIE and Rasa and more.
Who are free AI chatbot builders built for?
Most listings target small businesses (45), support teams (21) and developers (15).
What do free AI chatbot builders usually focus on?
The most common focus areas are Website Chatbot (14), Lead Capture (9) and No Code Chatbot (8).
Free AI chatbot builders: the numbers
- Tools listed
- 57
- 22% of 255 in AI chatbot builders
- Pricing models
- freemium 91% · free or open source 7% · paid only 2%
- based on 57 tools with known pricing
- With a free plan
- 100%
- 57 of 57 where we know
- Median starting price
- $19/mo
- 26 tools with a readable price, from $7.99 to $50
- With an API
- 100%
- 20 of 20 where we know
- Platforms
- web 15 · whatsapp bot 14 · telegram bot 5
- 34 tools list a platform
- Added in 90 days
- 57
- before 2026-11-18
Ready to try one? See AI Power, our top listing for free AI chatbot builders, or compare all 57.
Part of AI Chatbot Builders. Data last updated November 2026 · Methodology · LaunchRounds
