Compare all 142 AI interior design tools: page 3 of 6
Tools 51 to 75 of 142, in score order. For the top picks, the top 5 side by side and how to choose, see AI Interior Design Tools.
AI interior design tools 51 to 75
Filter:
| Tool | Best for | Free plan | Starting price | Focus areas |
|---|---|---|---|---|
| Pixly.app | Agents and brokers producing listing photos, plans and videos | Yes | — | Floor Plans, Virtual Staging |
| Planner 5D | Homeowners and professionals designing and visualizing spaces | Yes | — | Floor Plans |
| Redraw | Architects and designers needing fast architectural renders | No | — | Architectural Rendering, Sketch to Render |
| REimagineHome | Staging, redesign and product selection before spending | Yes | — | Room Redesign, Virtual Staging |
| Render a House | Architects and studios turning drawings into client-ready visuals | Yes | — | Architectural Rendering, Floor Plans, Sketch to Render |
| RenderAI | Architects and designers needing fast client-ready visuals | Yes | — | Architectural Rendering, Floor Plans, Sketch to Render |
| RoomDesigner AI | Quick visual redesigns and staged listing photos | Yes | — | Room Redesign, Virtual Staging |
| SofaBrain | Realtors who want listing videos and staging without editing | No | — | Listing Descriptions, Virtual Staging |
| VSDECO | Realtors, designers and homeowners previewing interior changes | No | — | Room Redesign, Sketch to Render, Virtual Staging |
| ARCHITEChTURES | Architects and developers testing residential design feasibility | Yes | — | — |
| Augmenta | Electrical BIM teams routing conduit on complex buildings | No | — | — |
| Kalm | Design practices managing specifications, quotes and site visits | No | — | — |
| KitchenGPT | Homeowners and designers previewing a kitchen before ordering cabinets | No | — | — |
| LookX | Architects and interior designers generating concept renders | Yes | — | Custom Models, Sketch to Render |
| RescapeAI | Homeowners wanting quick visual garden redesign ideas | No | — | Garden Design |
| RoomDeco | Restyling room photos and staging listings quickly | Yes | — | Interior Styles, Room Redesign, Virtual Staging |
| RoomGPT | Previewing room redesign ideas from an existing photo | No | — | Interior Design, Room Redesign |
| Roomsgpt | Previewing room, exterior and garden changes from a photo | Yes | — | Garden Design, Room Redesign |
| T-Square | Building-product brands wanting customer-facing design and planning tools | No | — | — |
| Visualizee | Designers and studios needing client-ready renders without 3D software | Yes | — | Sketch to Render |
| Poolplannerai | Homeowners and builders previewing pool designs before construction | Yes | — | — |
| SketchPro AI | Revit teams automating repetitive construction documentation tasks | No | — | — |
| Colossis | Agents and hosts needing staged listing photos | Unknown | — | Virtual Staging |
| Designedbyai | Generating interior and architectural design imagery from prompts | Unknown | — | Architectural Rendering, Interior Design |
| Goodhues | Visualizing and shopping for interior design ideas | Unknown | — | Interior Design |
