Best AI Agent Builders for Developers (November 2026)
By Alston Antony, editor · Updated November 2026 · How we rank
As of November 2026, we list 164 tools in AI agent builders for developers, 40% of the 414 AI agent builders we track. 77% of the 64 with known pricing offer a free plan, and the median paid plan starts at $25/mo. Ellipsis, Hal9 and Scoopika have the most complete listings.
- Key facts
- 164 AI agent builders for developers listed as of November 2026.
- 77% of the 64 with known pricing offer a free plan or are free to use.
- Median entry price: $25 a month, across 23 tools with a readable price.
- Cheapest paid entry plan we found: nventr AI Platform at $0.99 a month.
- Highest-ranked on our score: Ellipsis, Hal9 and Scoopika.
- Most common focus areas: AI agents (15), agent memory (8) and MCP (8).
- Ranked by a published score (listing completeness, pricing clarity, recency); sponsored placements never change the order.
- Tools
- 164
- 39% have a known pricing model
- Free plan
- 77%
- 49 of 64 where known
- Median entry price
- $25/mo
- 23 tools with a readable price
- Have an API
- 100%
- 31 of 31 where known
Top picks: AI agent builders for developers
The most complete listings with clear pricing, ordered by our published score.
Developers adding multimodal AI agents and validated data extraction to web apps
Teams deploying multilingual AI agents to messaging and voice channels
Top 5 side by side
The same facts for each of the leading listings. “Not published” means we found no answer, not that the answer is no.
| Tool | Best for | Free plan | Entry price | Runs on | API | Key limit |
|---|---|---|---|---|---|---|
| Ellipsis | Teams automating code review, bug fixes and scheduled repo tasks | No | $5,000/mo | Self-hosted | Yes | Usage-based pricing; enterprise support packages start at $5,000 per month |
| Hal9 | Developers deploying agent-built containers to live HTTPS | No | $2/mo | Not published | Yes | Credit-based pricing; no real-time usage dashboard yet |
| Scoopika | Developers adding multimodal AI agents and validated data extraction to web apps | Yes | $25/mo | Not published | Yes | Persistent memory, knowledge stores, and voice need paid plans |
| WindyFlo | Adding AI features to a site or app without coding | Yes | $50/mo | Not published | Yes | Free tier caps private pipelines at 3 and excludes ChatGPT and Claude API calls |
| Activepieces | Teams automating recurring work across many connected apps | Yes | $3/mo | Not published | Yes | Free plan caps at 1,000 credits a month and up to 5 users |
Cheapest to start paying
- nventr AI Platform$0.99/mo
- Hal9$2/mo
- Activepieces$3/mo
- Verdent AI$5/mo
- Albato$15/mo
Lowest readable paid entry plans, per month.
Free to start
- ScoopikaFree plan
- WindyFloFree plan
- ActivepiecesFree plan
- AgentaFree plan
- AlbatoFree plan
Free tools and tools with a free plan, best listing score first.
How to choose AI agent builders for developers
- Budget: 49 of 64 tools with known pricing have a free plan. The lowest paid price we found is $0.99/mo (nventr AI Platform); the middle is $25/mo.
- Match the job first: the most common focus areas here are AI Agents (15), Agent Memory (8) and MCP (8). Pick the one closest to what you need before comparing price.
- Who it is built for: most listings target developers (164), enterprise (77) and startups (9).
- 13 tools here are open source or have a stated license, which matters if you want to self-host.
- Features to compare: ai agents (7%), audit logs (5%), sso (5%) and image generation (4%).
- Check pricing on the vendor's site: we could not read it for 100 of these 164 tools.
Best free AI agent builders for developers
49 of the 64 AI agent builders for developers with known pricing offer a free plan or are free to use (77%). These are the highest-ranked ones that are free to start. Free plans usually limit usage, so check the limits on each tool page.
Developers adding multimodal AI agents and validated data extraction to web apps
Compare all 164 AI agent builders for developers
| Tool | Best for | Free plan | Starting price | Focus areas |
|---|---|---|---|---|
| Ellipsis | Teams automating code review, bug fixes and scheduled repo tasks | No | $5,000/mo | Pr Review |
| Hal9 | Developers deploying agent-built containers to live HTTPS | No | $2/mo | Agent Deployment |
| Scoopika | Developers adding multimodal AI agents and validated data extraction to web apps | Yes | $25/mo | Agent Memory |
| WindyFlo | Adding AI features to a site or app without coding | Yes | $50/mo | Model Deployment |
| Activepieces | Teams automating recurring work across many connected apps | Yes | $3/mo | AI Agents, App Integrations |
| Agenta | Teams building and operating AI agents they can self-host | Yes | $29/mo | — |
| Albato | No-code app-to-app automation and embedded integrations for SaaS | Yes | $15/mo | App Integrations |
| Composio | Connecting AI assistants and agents to many apps | Yes | $29/mo | — |
| Continual | Operations teams building internal software and agents | Yes | $100/mo | Internal Tools |
| Cosine | Teams shipping production code in complex or regulated environments | No | $19/mo | — |
| DiscuroAI | Developers chaining OpenAI prompts into repeatable API workflows | Yes | $34/mo | AI Workflows |
| Gooey AI | Teams deploying multilingual AI agents to messaging and voice channels | Yes | $25/mo | — |
| Inbox Dog | Agent builders needing Gmail write access without a CASA audit | Yes | Free | MCP |
| nventr AI Platform | Enterprises automating agent workflows and document processing | No | $0.99/mo | AI Agents |
| Pipedream | Developers adding authenticated API integrations to agents and apps | Yes | $99/mo | MCP |
| Pipeless Agents | Automating tasks from camera and video feeds | Yes | $29/mo | Computer Vision |
| RapidMCP | Developers connecting existing REST APIs to MCP-compatible AI agents | Yes | $29/mo | MCP |
| Retune | No-code custom chatbots trained on your own data | Yes | $16.58/mo | No Code Chatbot |
| Toolmark | Non-technical creators shipping AI tools for websites | No | $29/mo | — |
| Verdent AI | Solo builders and small teams shipping full products | Yes | $5/mo | — |
| Vivgrid | Teams running agent tools in the cloud with tracing and evaluation | Yes | $25/mo | AI Agents |
| AgentGenesis | Developers assembling AI agents from reusable open-source code | Yes | — | AI Agents |
| Agno | Teams that want open-source agents running on their own infrastructure | Yes | — | Agent Deployment, MCP |
| Airtop | Teams automating workflows across apps, APIs and login-protected websites | Yes | $29/mo | — |
| BaseAI | Developers building serverless AI agents with memory | Yes | — | Agent Memory |
Show the other 139 tools
| Factory | Engineering teams delegating full tasks to agents | Yes | $20/mo | — |
|---|---|---|---|---|
| Nous Research | Developers wanting an open-source agent | Yes | $20/mo | — |
| PyGPT | One desktop workspace for cloud and local AI models | Yes | — | Local LLM |
| Haystack | Developers building inspectable RAG and agent pipelines | Yes | — | Semantic Search |
| Langflow | Developers prototyping and deploying agentic and RAG workflows | Yes | — | MCP |
| Ardor | Turning described tasks into running internal apps and automations | Yes | — | Agent Deployment, Prompt to App |
| Latenode | Teams automating multi-step workflows with AI steps at scale | Yes | — | AI Workflows |
| Retool | Teams building governed AI apps and workflows on existing data | Yes | — | AI Agents, Internal Tools |
| BotDojo | Teams embedding AI agents into existing enterprise workflows | No | — | AI Agents |
| Cohere | Enterprises needing private, controllable generative AI and retrieval | No | — | — |
| GPTConsole | Developers generating web apps and querying codebases with agents | Yes | — | AI Agents, CLI |
| n8n.io | Technical teams automating processes and AI agents | Yes | — | AI Workflows |
| Rasa | Teams building and governing customer-facing AI agents in-house | Yes | — | — |
| Zerobot | Embedding configurable chat and voice agents on your own site | Yes | — | Voice Agents |
| Actionize AI | GPT builders connecting custom GPTs to apps without API specs | No | — | — |
| AI-Flow | Chaining multiple AI models into repeatable content workflows | Yes | — | — |
| HumanLayer | Teams reviewing agent plans and diffs together | Yes | — | — |
| OpenHands Daytona | Teams executing untrusted AI-generated code at scale | Yes | — | — |
| Potpie | Large engineering teams automating debugging, testing and delivery | No | — | — |
| Sindarin | Developers and teams adding real-time spoken conversation | Yes | — | — |
| TaskAGI | No-code users automating marketing, sales and SEO tasks | Yes | — | App Integrations, No Code Agents |
| Chainlit | An open-source Python library for quickly building and sharing user interfaces for your LLM applications. | Yes | Free | — |
| Omnara | Unified command center to monitor, manage, and collaborate with AI agents. | Yes | — | Agent Deployment |
| Termdock | Terminal-centric AI dev environment unifying workspaces, terminals, and Git. | Yes | Free | — |
| Autoheal | Enterprise engineering teams automating delivery work | No | — | — |
| Axle | Lenders and dealers verifying insurance | No | — | — |
| Orchestration AI | Developers and ops teams building tool-using agents | No | — | — |
| RapidCanvas | Large enterprises building custom AI apps | No | — | — |
| nao | AI-powered data IDE for analysts, engineers, and scientists. | Yes | — | — |
| Fetch AI | Users and developers working with autonomous task-handling agents | Unknown | — | Agent Marketplace, AI Agents |
| Higress | Teams centralizing LLM, Agent and MCP traffic behind one gateway | Unknown | — | AI Gateway, MCP |
| Riku.ai | Makers and teams building AI apps without code | Unknown | — | No Code Apps |
| Sublayer | Ruby developers adding AI agents to their products | Unknown | — | AI Agents |
| Adya AI | Teams shipping governed multi-agent systems on their own cloud | Unknown | — | Agent Governance |
| Aide Dev | Developers tracking agentic coding research and benchmarks | Unknown | — | — |
| Anakin | No-code teams automating content and data tasks with AI | Unknown | — | AI Agents, No Code Apps |
| Blueprints | Developers starting open-source AI projects from a template | Unknown | — | — |
| Cheshire Cat AI | Python developers building and self-hosting custom AI agents | Unknown | — | AI Agents |
| Felvin | Non-coders who want to build and sell AI apps | Unknown | — | No Code Apps |
| Floneum | Visually building LLM workflows with sandboxed plugin extensions | Unknown | — | — |
| Form2Agent AI | Adding voice and chat input to existing web forms | Unknown | — | — |
| Genworlds | Developers assembling coordinated multi-agent systems | Unknown | — | Agent Memory |
| Godmode | Trying autonomous AI agents through a web interface | Unknown | — | AI Agents |
| Inweave | Developers exposing AI logic as an API for automations | Unknown | — | — |
| Mitra | Buyers exploring AI agents for complex task work | Unknown | — | AI Agents |
| Narrot | Developers building multi-turn conversational AI agents | Unknown | — | Agent Memory |
| OpenServ | Developers and enterprises adding auditable reasoning to agents | Unknown | — | — |
| Promethia | Research and analysis work that needs multiple coordinated agents | Unknown | — | — |
| Rierino | Enterprise teams building AI agents, backends and composable commerce | Unknown | — | — |
| Stack AI | No-code platform to build and deploy AI Agents for Enterprise AI and automate workflows. | Yes | — | No Code Agents |
| Versuno | Unify all your AI assets in one place. | Yes | — | Agent Memory |
| Abyss | Python developers selling AI tasks and users running them | Unknown | — | — |
| ALIagents.ai | Creating and monetizing agentic AI with blockchain | Unknown | — | — |
| Fewsats | Selling digital content or services with agent payments | Unknown | — | — |
| Julep AI | Developers automating multi-step AI and browser tasks | Unknown | — | — |
| Magick | Developers and prototypers building deployable AI agents visually | Unknown | — | — |
| Voyager minedojo | Researchers testing LLM agents in open-ended game worlds | Unknown | — | AI Agents |
| zgi.ai | Teams building governed, self-hosted AI agents on company data | Unknown | — | — |
| 扣子 | Office teams automating writing, slides, tables and media tasks | Unknown | — | — |
| Agent 37 | Monetize Claude AI skills, hosted platform, Stripe payments. | No | — | — |
| AgentX | No-code platform to build, tune, deploy, and integrate AI Agent Chatbots in minutes. | Yes | — | — |
| Grapha AI | Uncover hidden trends and patterns in your data effortlessly. | Yes | — | — |
| LangSmith | A platform for debugging, testing, evaluating, and monitoring your LLM applications, built by the LangChain team. | Yes | — | — |
| LangWatch | LLM observability and evaluation platform for monitoring, evaluating, and optimizing LLM applications. | Yes | — | — |
| Memable | Personal knowledge organization & retrieval. | Yes | — | — |
| Prismic | Headless page builder for fast website content management. | Yes | — | — |
| The Cloud for AI Agents | Secure, blazing-fast Linux micro-VMs for AI agents and untrusted code execution. | No | — | — |
| AINiro | No-code AI platform for creating custom AI chatbots and agents. | Unknown | — | AI Agents, No Code Apps |
| Cognee | Cognee is an AI platform that builds a dynamic, self-organizing knowledge graph from enterprise data, enabling deep contextual… | Unknown | — | Agent Memory |
| Cognition | Cognition.ai offers AI agents for automating tasks and workflows, integrating with various platforms and APIs to streamline business… | Unknown | — | Code Generation, Pull Requests |
| CreativeTim | Revolutionize your design process with our AI-powered UI tool. Perfect for designers, developers, and businesses. | Unknown | — | Agent Deployment |
| Dart | Streamline project management with Dart, the AI-powered tool automating tasks. Boost productivity now! | Unknown | — | Project Management |
| Google Antigravity | Lift your development into the agent-first era. | Unknown | — | CLI |
| Humiris AI | Humiris AI is an advanced platform that optimizes Generative AI usage through intelligent model routing, customizable reasoning, and… | Unknown | — | Agent Governance, MCP |
| Inkeep | Inkeep turns content into an AI chatbot for user support and internal tooling. | Unknown | — | Ticket Deflection |
| Jet Admin | No-code/AI platform for custom business apps and internal tools. | Unknown | — | Internal Tools |
| Maxkb | Open-source AI assistant for enterprise with RAG and LLM. | Unknown | — | MCP |
| Mindstudio | A no-code platform to build, deploy, and manage AI agents for various use cases. | Unknown | — | Agent Deployment, No Code Agents, Workflow Automation |
| New Dialogue | A private AI for your team | Unknown | — | No Code Agents |
| SkyDeck AI | Secure AI productivity platform for businesses to deploy and control generative AI tools. | Unknown | — | Multi Model |
| Vespa | Online big data search engine. | Unknown | — | Vector Search |
| VoltAgent | A TypeScript framework for building and running AI agents with tools, memory, and visibility. | Unknown | — | Agent Memory |
| Zep | Chatbot platform with language comprehension and memory. | Unknown | — | Agent Memory |
| Adintell | Monetize AI Agents with in-chat ads, no coding required. | Unknown | — | — |
| Agent Cloud | Enabling companies to build and deploy secure Chat apps to talk to their data. | Unknown | — | — |
| Agentic Radar | Open-source CLI security scanner for agentic workflows. | Unknown | — | — |
| Agents-Flex | Java-based LLM application framework similar to LangChain. | Unknown | — | — |
| Aident AI | Automations that anyone can build. | Unknown | — | — |
| AMD Gaia | Build AI agents for your PC | Unknown | — | — |
| Antimetal | Cloud cost optimization for AWS businesses. | Unknown | — | — |
| API Hub | Platform for APIs and MCP servers for traditional and AI applications. | Unknown | — | — |
| Autocode | AI-powered tool that transforms README instructions into a functional software project. | Unknown | — | — |
| Babel Cloud | Babel, build AI with AI | Unknown | — | — |
| BabyAGI | Revolutionize task management with BabyAGI, the AI tool powered by OpenAI and Pinecone APIs. | Unknown | — | — |
| Bennu Agent | Autonomous AI agent for DevOps, infrastructure automation, code deployment, and bug fixing. | Unknown | — | — |
| Blobfish | AI Dialer for automated lead qualification and appointment scheduling. | Unknown | — | — |
| Browser Use | Browser Use enables AI to control browsers, automate interactions, and extract data from websites. | Unknown | — | — |
| Buildship | Visual low-code backend builder for APIs, workflows, and AI integrations. | Unknown | — | — |
| Bytebot | Bytebot simplifies web scraping and automation using natural language prompts and AI. | Unknown | — | — |
| Cake AI | Unlock the power of open-source AI - Accelerate your AI projects with Cake's comprehensive open-source platform, offering seamless… | Unknown | — | — |
| Cerebro | Embrace the future with Gen AI Apps. | Unknown | — | — |
| CloudflareAI | Low-latency execution of ML models worldwide. | Unknown | — | — |
| CopilotKit by TawkitAI | CopilotKit integrates AI into apps with plug & play React components, open source and customizable. | Unknown | — | — |
| Cua | MacOS & Linux containers for AI agents on Apple Silicon with near-native performance. | Unknown | — | — |
| Edge Delta | Edge Delta - AI-driven Observability | $0.20 per GB. | Unknown | — | — |
| Empromptu | Empromptu is an AI-powered platform that enables users to build and deploy full-stack applications from natural language prompts… | Unknown | — | — |
| Future AGI | AI evaluation and optimization platform for automated quality assessment and performance enhancement. | Unknown | — | — |
| Gabber | Gabber is a real-time AI voice app infrastructure with expressive voice and tool-calling capabilities. | Unknown | — | — |
| Hexabot | A Open-source No-Code tool to build your AI Chatbot / Agent (multi-lingual, multi-channel, LLM, NLU, + ability to develop custom… | Unknown | — | — |
| Imbue | An AI research company focused on building agents that can reason and robustly accomplish complex goals in the real world. | Unknown | — | — |
| JetBrains | Empower your tools with new abilities while gaining more information. | Unknown | — | — |
| Kentauros AI | Kentauros AI is an applied AI team building next gen platforms to build, deploy, share and sell agents. | Unknown | — | — |
| Kimi AI | Try Kimi, your all-in-one AI assistant - now with K2 Thinking, the best open-source reasoning model. | Unknown | — | — |
| Kindo AI | Kindo AI is an intelligent AI assistant designed for software developers, integrating with IDEs and code repositories. | Unknown | — | — |
| LakeSail | Open-source Rust framework unifying stream, batch, and AI workloads for Big Data. | Unknown | — | — |
| Laminar | Open-source platform for tracing and evaluating AI applications. | Unknown | — | — |
| Langdock | Your GDPR-compliant AI chat companion for team productivity. | Unknown | — | — |
| Langtest | AI platform for creating and managing AI bots and Digital Twins. | Unknown | — | — |
| Latitude | Data workspace and prompt engineering platform for AI product teams. | Unknown | — | — |
| Lemony | Secure, on-premise generative AI for business teams. | Unknown | — | — |
| Lm Kit Net | LM-Kit.NET is a .NET SDK for LLMs, offering Generative AI capabilities for C# and VB.NET. | Unknown | — | — |
| Logic.inc | Turn human documents into engineer-ready APIs instantly. | Unknown | — | — |
| Lushbinary | Software development agency offering custom web, mobile, and enterprise solutions with AI/ML. | Unknown | — | — |
| MetaGPT | The Multi-Agent Framework: Given one line Requirement, return PRD, Design, Tasks, Repo. | Unknown | — | — |
| Nevermined | Unlock the true potential of your data with Nevermined, the revolutionary AI data monetization tool. | Unknown | — | — |
| OpenDAN | Discover an open-source AI operating system and app store that simplifies integration of AI models like never before. | Unknown | — | — |
| Outhad | AI-powered search engine for e-commerce, enhancing product discovery and customer satisfaction. | Unknown | — | — |
| plane | Plane is a modern, flexible project management platform that unifies work items, planning boards, documentation (wiki), and AI-assisted… | Unknown | — | — |
| Plexe | PlexeAI: Build, train, and deploy ML models using natural language, no coding needed. | Unknown | — | — |
| Pre.dev | Pre.dev predicts software costs, creates project plans, and connects you with vetted developers. | Unknown | — | — |
| Prem AI | PremAI builds sovereign, private, and personalized AI solutions for enterprises and consumers. | Unknown | — | — |
| Quell | Quell is an AI-powered platform designed to analyze customer feedback, reviews, and support tickets. | Unknown | — | — |
| ReByte | AI agent platform empowering users to create custom tools without coding expertise. | Unknown | — | — |
| socra | AI-native workspace for individuals and teams to solve challenges and achieve unstoppable momentum. | Unknown | — | — |
| Soul Machines Studio | Create autonomous, interactive AI Assistants for real-world impact. | Unknown | — | — |
| Stakpak.dev | Open-source AI DevOps agent for securing, deploying, and maintaining infrastructure. | Unknown | — | — |
| Tracecat | AI-assisted, open-source automation for security teams. | Unknown | — | — |
| Upsolve AI | Upsolve AI analyzes customer data to provide actionable insights for improved customer service and business decisions. | Unknown | — | — |
| Vratix | Vratix is an open-source collection of Node. | Unknown | — | — |
AI agent builders for developers: common questions
Are there free AI agent builders for developers?
Yes. 49 of the 64 AI agent builders for developers with known pricing have a free plan (77%). Examples: Scoopika, WindyFlo and Activepieces.
What is the cheapest of the AI agent builders for developers?
nventr AI Platform has the lowest starting price we found, $0.99/mo. Across 23 tools with a readable price the median is $25/mo.
How many AI agent builders for developers are there?
We list 164 AI agent builders for developers as of November 2026, 40% of the 414 AI agent builders we track.
How many AI agent builders for developers are open source?
13 tools (8%) are open source or list a license: AgentGenesis, Agno and BaseAI and more.
Who are AI agent builders for developers built for?
Most listings target developers (164), enterprise (77) and startups (9).
What do AI agent builders for developers usually focus on?
The most common focus areas are AI Agents (15), Agent Memory (8) and MCP (8).
AI agent builders for developers: the numbers
- Tools listed
- 164
- 40% of 414 in AI agent builders
- Pricing models
- freemium 59% · paid only 23% · free or open source 17%
- based on 64 tools with known pricing
- With a free plan
- 77%
- 49 of 64 where we know
- Median starting price
- $25/mo
- 23 tools with a readable price, from $0.99 to $5,000
- With an API
- 100%
- 31 of 31 where we know
- Platforms
- self hosted 21 · cli 6 · mac 5
- 32 tools list a platform
- Added in 90 days
- 164
- before 2026-11-18
Ready to try one? See Ellipsis, our top listing for AI agent builders for developers, or compare all 164.
Part of AI Agent Builders & Frameworks. Data last updated November 2026 · Methodology · LaunchRounds
