Best Free AI Agent Builders (November 2026)
By Alston Antony, editor · Updated November 2026 · How we rank
As of November 2026, we list 83 tools in free AI agent builders, 20% of the 414 AI agent builders we track. 100% of the 82 with known pricing offer a free plan, and the median paid plan starts at $25/mo. Agentplace, Bika.ai and Frederick have the most complete listings.
- Key facts
- 83 free AI agent builders listed as of November 2026.
- 100% of the 82 with known pricing offer a free plan or are free to use.
- Median entry price: $25 a month, across 29 tools with a readable price.
- Cheapest paid entry plan we found: Activepieces at $3 a month.
- Highest-ranked on our score: Agentplace, Bika.ai and Frederick.
- Most common focus areas: AI agents (10), no code agents (6) and MCP (5).
- Ranked by a published score (listing completeness, pricing clarity, recency); sponsored placements never change the order.
- Tools
- 83
- 99% have a known pricing model
- Free plan
- 100%
- 82 of 82 where known
- Median entry price
- $25/mo
- 29 tools with a readable price
- Have an API
- 100%
- 31 of 31 where known
Top picks: free AI agent builders
The most complete listings with clear pricing, ordered by our published score.
Service businesses automating bookings, support and simple online services
Developers adding multimodal AI agents and validated data extraction to web apps
Top 5 side by side
The same facts for each of the leading listings. “Not published” means we found no answer, not that the answer is no.
| Tool | Best for | Free plan | Entry price | Runs on | API | Key limit |
|---|---|---|---|---|---|---|
| Agentplace | Service businesses automating bookings, support and simple online services | Yes | $29/mo | Not published | Not published | Credit costs vary by model and task; security documentation only on request |
| Bika.ai | Teams automating recurring data, reporting and outreach tasks | Yes | $16/mo | Not published | Not published | Free tier caps automation runs at 200 per month and storage at 5GB |
| Frederick | Founders and small teams building and running apps with agents | Yes | $25/mo | Web | Not published | Monthly credits expire at month end; integrations not listed |
| InnossistAI | Teams turning written SOPs into support and operations assistants | Yes | $100/mo | Not published | Not published | Only Basic and Enterprise plans shown; tool integrations and usage limits not documented |
| Momen AI | Founders and small teams shipping AI apps without code | Yes | $33/mo | Not published | Not published | Free plan is preview only; paid plans start at $33 per project monthly |
Cheapest to start paying
- Activepieces$3/mo
- Verdent AI$5/mo
- ConsoleX AI$8/mo
- Nelly$9/mo
- Aphid$9.99/mo
Lowest readable paid entry plans, per month.
Free to start
- AgentplaceFree plan
- Bika.aiFree plan
- FrederickFree plan
- InnossistAIFree plan
- Momen AIFree plan
Free tools and tools with a free plan, best listing score first.
How to choose free AI agent builders
- Budget: 82 of 82 tools with known pricing have a free plan. The lowest paid price we found is $3/mo (Activepieces); the middle is $25/mo.
- Match the job first: the most common focus areas here are AI Agents (10), No Code Agents (6) and MCP (5). Pick the one closest to what you need before comparing price.
- Who it is built for: most listings target developers (49), enterprise (32) and small businesses (25).
- 12 tools here are open source or have a stated license, which matters if you want to self-host.
- Features to compare: ai agents (10%), role-based access (9%), agent templates (5%) and custom domain (5%).
Compare all 83 free AI agent builders
| Tool | Best for | Free plan | Starting price | Focus areas |
|---|---|---|---|---|
| Agentplace | Service businesses automating bookings, support and simple online services | Yes | $29/mo | Agent Deployment, Appointment Booking |
| Bika.ai | Teams automating recurring data, reporting and outreach tasks | Yes | $16/mo | AI Agents |
| Frederick | Founders and small teams building and running apps with agents | Yes | $25/mo | AI Agents |
| InnossistAI | Teams turning written SOPs into support and operations assistants | Yes | $100/mo | Support Automation |
| Momen AI | Founders and small teams shipping AI apps without code | Yes | $33/mo | AI Agents, No Code Apps |
| Nelly | Building and chatting with no-code AI agents locally | Yes | $9/mo | Agent Marketplace, No Code Agents |
| Scoopika | Developers adding multimodal AI agents and validated data extraction to web apps | Yes | $25/mo | Agent Memory |
| WindyFlo | Adding AI features to a site or app without coding | Yes | $50/mo | Model Deployment |
| Activepieces | Teams automating recurring work across many connected apps | Yes | $3/mo | AI Agents, App Integrations |
| Agenta | Teams building and operating AI agents they can self-host | Yes | $29/mo | — |
| Albato | No-code app-to-app automation and embedded integrations for SaaS | Yes | $15/mo | App Integrations |
| Aphid | Freelancers and solopreneurs offloading routine online tasks | Yes | $9.99/mo | — |
| BeamAI | Enterprise teams automating finance, HR and back-office workflows | Yes | $50/mo | — |
| Composio | Connecting AI assistants and agents to many apps | Yes | $29/mo | — |
| ConsoleX AI | Solo operators automating research, content and operations tasks | Yes | $8/mo | — |
| Continual | Operations teams building internal software and agents | Yes | $100/mo | Internal Tools |
| DiscuroAI | Developers chaining OpenAI prompts into repeatable API workflows | Yes | $34/mo | AI Workflows |
| Gooey AI | Teams deploying multilingual AI agents to messaging and voice channels | Yes | $25/mo | — |
| Inbox Dog | Agent builders needing Gmail write access without a CASA audit | Yes | Free | MCP |
| Jeeva | Sales and operations teams automating research, outreach and ticket handling | Yes | $95/mo | — |
| Pipedream | Developers adding authenticated API integrations to agents and apps | Yes | $99/mo | MCP |
| Pipeless Agents | Automating tasks from camera and video feeds | Yes | $29/mo | Computer Vision |
| RapidMCP | Developers connecting existing REST APIs to MCP-compatible AI agents | Yes | $29/mo | MCP |
| Retune | No-code custom chatbots trained on your own data | Yes | $16.58/mo | No Code Chatbot |
| Verdent AI | Solo builders and small teams shipping full products | Yes | $5/mo | — |
Show the other 58 tools
| Vivgrid | Teams running agent tools in the cloud with tracing and evaluation | Yes | $25/mo | AI Agents |
|---|---|---|---|---|
| Adaptive | Solo founders and small business owners | Yes | $20/mo | — |
| AgentGenesis | Developers assembling AI agents from reusable open-source code | Yes | — | AI Agents |
| Agno | Teams that want open-source agents running on their own infrastructure | Yes | — | Agent Deployment, MCP |
| Airtop | Teams automating workflows across apps, APIs and login-protected websites | Yes | $29/mo | — |
| BaseAI | Developers building serverless AI agents with memory | Yes | — | Agent Memory |
| Factory | Engineering teams delegating full tasks to agents | Yes | $20/mo | — |
| Nous Research | Developers wanting an open-source agent | Yes | $20/mo | — |
| PyGPT | One desktop workspace for cloud and local AI models | Yes | — | Local LLM |
| Haystack | Developers building inspectable RAG and agent pipelines | Yes | — | Semantic Search |
| Langflow | Developers prototyping and deploying agentic and RAG workflows | Yes | — | MCP |
| Ardor | Turning described tasks into running internal apps and automations | Yes | — | Agent Deployment, Prompt to App |
| Cassidy | Teams automating document-heavy, multi-step processes without engineering help | Yes | — | Company Knowledge |
| Latenode | Teams automating multi-step workflows with AI steps at scale | Yes | — | AI Workflows |
| Pipefy | Operations, HR, finance and legal teams automating repeatable processes | Yes | — | No Code Workflows, Workflow Automation |
| Retool | Teams building governed AI apps and workflows on existing data | Yes | — | AI Agents, Internal Tools |
| Agenthost.ai | Creators turning an existing chatbot into a paid product | Yes | — | App Integrations, No Code Agents |
| crafter.ai | Business teams automating customer, sales and HR conversations without code | Yes | — | No Code Agents |
| GPTConsole | Developers generating web apps and querying codebases with agents | Yes | — | AI Agents, CLI |
| GPTTeams | Teams sharing AI chats, prompts and documents under one workspace | Yes | — | — |
| n8n.io | Technical teams automating processes and AI agents | Yes | — | AI Workflows |
| Rasa | Teams building and governing customer-facing AI agents in-house | Yes | — | — |
| Toolhouse | Teams delegating repetitive sales, marketing, document and support work | Yes | — | — |
| Vapify | Agencies reselling branded Vapi voice agents to clients | Yes | — | Voice Agents, White Label |
| Zerobot | Embedding configurable chat and voice agents on your own site | Yes | — | Voice Agents |
| AI-Flow | Chaining multiple AI models into repeatable content workflows | Yes | — | — |
| HumanLayer | Teams reviewing agent plans and diffs together | Yes | — | — |
| OpenHands Daytona | Teams executing untrusted AI-generated code at scale | Yes | — | — |
| Pulze | Teams automating support, content and lead tasks without developers | Yes | — | — |
| Sindarin | Developers and teams adding real-time spoken conversation | Yes | — | — |
| TaskAGI | No-code users automating marketing, sales and SEO tasks | Yes | — | App Integrations, No Code Agents |
| TeamPal | Teams and solopreneurs building no-code AI agents for daily work | Yes | — | AI Agents, No Code Agents |
| Workflow86 | Operations and engineering teams automating complex multi-step processes | Yes | — | — |
| Yellow | Enterprises automating support and employee conversations at scale | Yes | — | — |
| AutoGPT | An experimental open-source application showcasing the capabilities of the GPT-4 language model. | Yes | Free | — |
| Chainlit | An open-source Python library for quickly building and sharing user interfaces for your LLM applications. | Yes | Free | — |
| Omnara | Unified command center to monitor, manage, and collaborate with AI agents. | Yes | — | Agent Deployment |
| Termdock | Terminal-centric AI dev environment unifying workspaces, terminals, and Git. | Yes | Free | — |
| AiGenie | Teams and creators wanting AI agents for projects, audio and markets | Yes | — | — |
| Kvants | Traders who want testable quant rules without writing code | Yes | — | — |
| nao | AI-powered data IDE for analysts, engineers, and scientists. | Yes | — | — |
| Hevolve AI | Learners and experts creating AI education agents | Yes | — | Personalized Learning |
| GoSearch | AI-powered enterprise search for unified knowledge management and resource discovery. | Yes | — | AI Agents |
| Oly AI | AI-powered bookkeeping and financial analysis for QuickBooks Online users. | Yes | — | Custom AI Agents |
| Stack AI | No-code platform to build and deploy AI Agents for Enterprise AI and automate workflows. | Yes | — | No Code Agents |
| Versuno | Unify all your AI assets in one place. | Yes | — | Agent Memory |
| AgentX | No-code platform to build, tune, deploy, and integrate AI Agent Chatbots in minutes. | Yes | — | — |
| Cotera | AI agent platform for building autonomous agents and automating workflows. | Yes | — | — |
| Dualite | Local-first AI frontend engineer for rapid web/mobile app development. | Yes | — | — |
| Grapha AI | Uncover hidden trends and patterns in your data effortlessly. | Yes | — | — |
| I IMAGINE | Niche-specific AI chatbots for business management with personalized AI features. | Yes | — | — |
| LangSmith | A platform for debugging, testing, evaluating, and monitoring your LLM applications, built by the LangChain team. | Yes | — | — |
| LangWatch | LLM observability and evaluation platform for monitoring, evaluating, and optimizing LLM applications. | Yes | — | — |
| Memable | Personal knowledge organization & retrieval. | Yes | — | — |
| Prismic | Headless page builder for fast website content management. | Yes | — | — |
| Deforge | Visual no-code platform for building and deploying AI agents. | Yes | — | — |
| FlowiseAI | Personalized language models created with LangchainJS. | Yes | — | — |
| UBOS | Fast creation of web apps platform. | Yes | — | — |
Free AI agent builders: common questions
Are there free free AI agent builders?
Yes. 82 of the 82 free AI agent builders with known pricing have a free plan (100%). Examples: Agentplace, Bika.ai and Frederick.
What is the cheapest of the free AI agent builders?
Activepieces has the lowest starting price we found, $3/mo. Across 29 tools with a readable price the median is $25/mo.
How many free AI agent builders are there?
We list 83 free AI agent builders as of November 2026, 20% of the 414 AI agent builders we track.
How many free AI agent builders are open source?
12 tools (14%) are open source or list a license: AgentGenesis, Agno and BaseAI and more.
Who are free AI agent builders built for?
Most listings target developers (49), enterprise (32) and small businesses (25).
What do free AI agent builders usually focus on?
The most common focus areas are AI Agents (10), No Code Agents (6) and MCP (5).
Free AI agent builders: the numbers
- Tools listed
- 83
- 20% of 414 in AI agent builders
- Pricing models
- freemium 85% · free or open source 15%
- based on 82 tools with known pricing
- With a free plan
- 100%
- 82 of 82 where we know
- Median starting price
- $25/mo
- 29 tools with a readable price, from $3 to $100
- With an API
- 100%
- 31 of 31 where we know
- Platforms
- self hosted 19 · web 8 · windows 6
- 36 tools list a platform
- Added in 90 days
- 83
- before 2026-11-18
Ready to try one? See Agentplace, our top listing for free AI agent builders, or compare all 83.
Part of AI Agent Builders & Frameworks. Data last updated November 2026 · Methodology · LaunchRounds
