Compare all 414 AI agent builders and frameworks: page 2 of 17
Tools 26 to 50 of 414, in score order. For the top picks, the top 5 side by side and how to choose, see AI Agent Builders & Frameworks.
AI agent builders and frameworks 26 to 50
Filter:
| Tool | Best for | Free plan | Starting price | Focus areas |
|---|---|---|---|---|
| Cosine | Teams shipping production code in complex or regulated environments | No | $19/mo | — |
| DiscuroAI | Developers chaining OpenAI prompts into repeatable API workflows | Yes | $34/mo | AI Workflows |
| Gooey AI | Teams deploying multilingual AI agents to messaging and voice channels | Yes | $25/mo | — |
| Inbox Dog | Agent builders needing Gmail write access without a CASA audit | Yes | Free | MCP |
| Jeeva | Sales and operations teams automating research, outreach and ticket handling | Yes | $95/mo | — |
| Keragon | Healthcare teams automating patient workflows without code | No | $149/mo | — |
| nventr AI Platform | Enterprises automating agent workflows and document processing | No | $0.99/mo | AI Agents |
| OmniChat | Support, sales and ops teams automating conversations without code | No | $49/mo | No Code Agents, Support Agents |
| Pipedream | Developers adding authenticated API integrations to agents and apps | Yes | $99/mo | MCP |
| Pipeless Agents | Automating tasks from camera and video feeds | Yes | $29/mo | Computer Vision |
| RapidMCP | Developers connecting existing REST APIs to MCP-compatible AI agents | Yes | $29/mo | MCP |
| Retune | No-code custom chatbots trained on your own data | Yes | $16.58/mo | No Code Chatbot |
| Toolmark | Non-technical creators shipping AI tools for websites | No | $29/mo | — |
| Verdent AI | Solo builders and small teams shipping full products | Yes | $5/mo | — |
| Vivgrid | Teams running agent tools in the cloud with tracing and evaluation | Yes | $25/mo | AI Agents |
| Adaptive | Solo founders and small business owners | Yes | $20/mo | — |
| AgentGenesis | Developers assembling AI agents from reusable open-source code | Yes | — | AI Agents |
| Agno | Teams that want open-source agents running on their own infrastructure | Yes | — | Agent Deployment, MCP |
| Airtop | Teams automating workflows across apps, APIs and login-protected websites | Yes | $29/mo | — |
| BaseAI | Developers building serverless AI agents with memory | Yes | — | Agent Memory |
| Factory | Engineering teams delegating full tasks to agents | Yes | $20/mo | — |
| Morgan by Atris | Businesses automating recurring finance, onboarding and inbox work | No | $20/mo | — |
| Nous Research | Developers wanting an open-source agent | Yes | $20/mo | — |
| PyGPT | One desktop workspace for cloud and local AI models | Yes | — | Local LLM |
| Haystack | Developers building inspectable RAG and agent pipelines | Yes | — | Semantic Search |
