Compare all 414 AI agent builders and frameworks: page 3 of 17
Tools 51 to 75 of 414, in score order. For the top picks, the top 5 side by side and how to choose, see AI Agent Builders & Frameworks.
AI agent builders and frameworks 51 to 75
Filter:
| Tool | Best for | Free plan | Starting price | Focus areas |
|---|---|---|---|---|
| Langflow | Developers prototyping and deploying agentic and RAG workflows | Yes | — | MCP |
| Ardor | Turning described tasks into running internal apps and automations | Yes | — | Agent Deployment, Prompt to App |
| Cassidy | Teams automating document-heavy, multi-step processes without engineering help | Yes | — | Company Knowledge |
| Latenode | Teams automating multi-step workflows with AI steps at scale | Yes | — | AI Workflows |
| Pipefy | Operations, HR, finance and legal teams automating repeatable processes | Yes | — | No Code Workflows, Workflow Automation |
| Retool | Teams building governed AI apps and workflows on existing data | Yes | — | AI Agents, Internal Tools |
| Agenthost.ai | Creators turning an existing chatbot into a paid product | Yes | — | App Integrations, No Code Agents |
| AlphaCorp AI | Enterprises and startups needing custom agents, RAG and automation built end to end | No | — | Custom AI Agents |
| BotDojo | Teams embedding AI agents into existing enterprise workflows | No | — | AI Agents |
| ChatVIA | Teams wanting EU-hosted agents that act in their tools | No | — | No Code Agents |
| Cohere | Enterprises needing private, controllable generative AI and retrieval | No | — | — |
| crafter.ai | Business teams automating customer, sales and HR conversations without code | Yes | — | No Code Agents |
| ezai.io | Enterprises needing private, branded AI with automation | No | — | Custom Models, White Label |
| GPTConsole | Developers generating web apps and querying codebases with agents | Yes | — | AI Agents, CLI |
| GPTTeams | Teams sharing AI chats, prompts and documents under one workspace | Yes | — | — |
| InDataLabs Virtual Assistant | Companies outsourcing development of a custom support or sales assistant | No | — | Lead Qualification |
| Insync | Higher ed and eCommerce teams automating customer and student journeys | No | — | Support Automation |
| n8n.io | Technical teams automating processes and AI agents | Yes | — | AI Workflows |
| Neon AI | Teams needing private, auditable AI over internal knowledge | No | — | Private LLM |
| Rasa | Teams building and governing customer-facing AI agents in-house | Yes | — | — |
| symplistic.ai | Enterprises deploying governed AI agents on internal knowledge | No | — | AI Consulting |
| Synchronymax | Professionals and organizations automating industry-specific workflows | No | — | AI Agents, Workflow Automation |
| Toolhouse | Teams delegating repetitive sales, marketing, document and support work | Yes | — | — |
| Vapify | Agencies reselling branded Vapi voice agents to clients | Yes | — | Voice Agents, White Label |
| zaia.app | Agencies and consultancies reselling AI agents to clients | No | — | No Code Agents |
