Retrovision App
Retrovision tool converts an image into extruded 3D mesh with the help of AI-generated depth.
What is Retrovision App?
Retrovision tool converts an image into extruded 3D mesh with the help of AI-generated depth.
Focus areas: Image to 3D.
Retrovision App alternatives
The closest tools in our directory, matched on category, focus areas and audience.
08
AI Disturbance Overlay
Free planFrom $9.90/moArtists who post original work online and want AI models to struggle to copy their style
09
IC Light AI
Free planFrom $7.50/moRelighting portraits and product shots with text or reference images
| Tool | Best for | Free plan | Starting price | Focus areas |
|---|---|---|---|---|
| Retrovision App | Retrovision tool converts an image into extruded 3D mesh with the help of AI-generated depth. | Unknown | — | Image to 3D |
| Looking Glass Blocks | Looking Glass Blocks tool allows users to easily convert 2D images into holograms, embed them across the internet, and view them on any… | Unknown | — | — |
| World Labs | World Labs empowers businesses to leverage spatial intelligence through AI-powered solutions for 3D data processing and analysis, enabling… | Unknown | — | — |
| Meshy | Creating 3D models and textures from text or images | Yes | — | Image to 3D, Text to 3D |
| TRELLIS 3D AI | Turning reference images into downloadable 3D assets | Yes | $16/mo | Image to 3D |
| ImgTo3D | Early-stage 3D concepts from existing photos or illustrations | No | $19.90/mo | Image to 3D |
| PicToMesh | Turning photos and illustrations into downloadable 3D assets | No | — | Image to 3D |
| Stable Fast 3D(SF3D) | Fast single-image 3D asset creation for games, VR and e-commerce | Unknown | — | Image to 3D |
| AI Disturbance Overlay | Artists who post original work online and want AI models to struggle to copy their style | Yes | $9.90/mo | — |
| IC Light AI | Relighting portraits and product shots with text or reference images | Yes | $7.50/mo | — |
| Polarr Next | Photographers editing and culling large shoots consistently | Yes | $19.99/mo | — |
